











Whilst, this may not seem too important in the big picture, Liebherr’s unique and efficient SuperFrost technology will help create a more comfortable environment for your foods, and most importantly help reduce the amount of food waste by food not prematurely spoiling. with vario space and our supersilent pproach to our appliacne this is the new appliance you need in your home. With the impressive aesthetics of the glass and steel interior, with the LED lighting and SoftTelescopic drawers, you'll almost wish your freezer wasn't quite so discreet.
| Special Offers Text 1 | 10-year manufacturer’s guarantee on purchases between 1st May and 31st October |
|---|---|
| Manufacturer | Liebherr |
| Construction Type | Freestanding |
| GTIN | 4016803090311 |
| Colour | Silver |
| Model Number | XRFSF5245 |
| Energy Star Rating | 4 |
| Energy Rating | C / D |
| Fast Freeze Function | Yes |
| Fridge Number of Shelves | 8 |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Frost Free | Yes |
| Freezer Net Capacity | 278 |
| Freezer Number of Drawers | 7 |
| Fridge Number of Adjustable Shelves | 8 |
| Warranty Duration | 2 |
| Fridge Net Capacity | 382 |
| Interior Light | Yes |
| Beverage Compartment | Yes |
| Freezer Number of Adjustable Shelves | 7 |
| Open Door Alert | Yes |
| Fridge Water / Ice Dispenser | Fixed water connection |
| Frozen Food Compartment | Yes |
| Door Hinge | Yes |
| Warning Signal Malfunction | Yes |
| Number of Drawers / Baskets | 7 |
| Salad Crisper | Yes |
| Egg Tray | Yes |
| Power Failure Safe Storage | Yes |
| Net Capacity | 659 |
| Vegetable Compartment | Yes |
| Cheese Compartment | Yes |
| Installation Type | Freestanding |
| Width | 120.4 |
Liebherr XRFsf5245 Freestanding Side by Side Fridge Freezer
or Please contact sales on 0330 900 1966 for an available date
- 10-year manufacturer’s guarantee on purchases between 1st May and 31st October
- Warranty 2 Years



