









With Total No Frost technology, ice and moisture can't form in your fridge or freezer, so fresh food lasts longer and you don't need to waste time defrosting your appliance.
Inside the fridge, there are two dedicated spaces that create the right conditions to keep your fruit and vegetables fresh and energy-efficient LED lighting gives you maximum visibility of every shelf and corner.
A reversible door gives you the option to place your appliance where you want, and the handy fridge door alarm lets you know if it's been left open.
| Manufacturer | INDESIT |
|---|---|
| Type of Control / Appliances | Electronic |
| Type of Control Settings | LED |
| Construction Type | Freestanding |
| Door Hinge Type | Right reversible |
| GTIN | 8050147709085 |
| Colour | White |
| Adjustable Feet | Yes - front only |
| Model Number | INK25322W4UK |
| Appliance Current (A) | 1.0 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 1.8 |
| Cover Door Installation System | Fixed-mounted |
| Energy Rating | E |
| Fridge Shelf Material | Glass |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Shelves | 3 |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Fridge Type | Bottom freezer |
| Freezer Net Capacity | 96 |
| Freezer Number of Drawers | 3 |
| Fridge Number of Adjustable Shelves | 2 |
| Fast Cooling Function | Yes |
| Water Thaw Drainage System | Yes |
| Number of Temperature Zones | 2 |
| Warranty Duration | 1 |
| Fridge Net Capacity | 226 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Type of Light | LED |
| Interior Light | Yes |
| Fridge Capacity | 226 |
| Freezer Capacity | 96 |
| Installation Type | Freestanding |
Indesit INK2 5322 W4UK Freestanding 70/30 Total No Frost Fridge Freezer - White
- Warranty 1 Year Labour 10 Years Parts


