











| Manufacturer | HOTPOINT |
|---|---|
| Type of Control / Appliances | Electronic |
| Construction Type | Built-In |
| GTIN | 5054645652020 |
| Colour | Black |
| Model Number | PHBS68FLTIX1 |
| Appliance Current (A) | 1.2 |
| Appliance Voltage (V) | 220-400 |
| Appliance Frequency (Hz) | 50/60 |
| Cord Length | 150 |
| Energy Rating | A |
| Noise Level | 62 |
| Warranty Duration | 1 |
| Number of Lights | 2 |
| Type of Light | LED |
| Boost Position Air Extraction | 720 |
| Max Output Air Extraction | 420 |
| Noise Level Boost Position | 73.000 |
| Sound Power Boost | 73 |
| Sound Power Min Speed | 33 |
| Sound Power Max Speed | 62 |
| Air Flow Boost | 720 |
| Min Air Flow | 135 |
| Max Air Flow | 420 |
| Grease Filtering Efficiency Class | B |
| Grease Filtering Efficiency | 85.1 |
| Max Output Recirculating Air | 290 |
| Boost Position Output Recirculating | 315 |
| Grease Filter Material | Washable stainless steel |
| Odor Filter | Yes |
| No Return Air Flow Flap | Yes |
| Number of Motors | 1 |
| Diameter of Air Outlet | 150 |
| Lighting Efficiency Class | A |
| Lighting Efficiency | 76.1 |
| Chimney Colour | Inox |
| Motor Location | Integrated motor in hood body |
| Fluid Dynamic Efficiency | 31.1 |
| Operating Mode | Convertible |
| Typology | Wall-mounted |
| Fluid Dynamic Efficiency Class | A |
| Chimney Material | Stainless steel |
| Installation Type | Built-In |
Hotpoint PHBS68FLTIX1 Cooker Hood
or Please contact sales on 0330 900 1966 for an available date
- Warranty 1 Year Labour 10 Years Parts


