





















Smart tech works hard to keep food fresher and reduce waste. Dual No Frost uses two evaporators to prevent ice and moisture build-up, so you’ll never need to defrost. The quiet Inverter Compressor quickly restores the perfect temperature after door openings, helping save energy and preserve food quality.
Inside, Even Flow cooling distributes air evenly across every shelf, keeping food crisp and flavourful for up to 30% longer*. The Fresh Shield compartment maintains ideal humidity while preventing condensation—helping your five-a-day stay fresh for longer**.
The freezer includes a Fast Freeze function to lock in freshness quickly. And with a handy fridge door alarm to prevent mishaps, this fridge freezer is built for real-life routines.
*Weight loss and sensory evaluation tests used for the determination of shelf life were conducted internally by Beko Corporate on carrot, fresh-cut iceberg lettuce, fresh-cut tomato, strawberry, salami, and kashar cheese samples stored in the EvenFlow refrigerator and control refrigerator (without the EvenFlow technology) for a 12-day period. Actual results may vary based on food type and usage conditions.
**According to internal tests conducted by Beko Corporate on fresh lettuce, ProFresh crisper technology can preserve freshness longer compared to standard crisper based on the K70561 cabinet.
| Manufacturer | HOTPOINT |
|---|---|
| Type of Control / Appliances | Electronic |
| Type of Control Settings | 7 Segment Touch |
| Construction Type | Freestanding |
| Door Hinge Type | Right |
| GTIN | 5054645727810 |
| Adjustable Feet | Yes - front only |
| Model Number | HPK26403XBR5UK |
| Appliance Current (A) | 0.6 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 2.15 |
| Climate Class | SN-T |
| Cover Door Installation System | Fixed-mounted |
| Temperature Rise Time | 11 |
| Energy Rating | D |
| Fast Freeze Function | Yes |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 2 |
| Fridge Number of Shelves | 4 |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Fridge Type | Bottom freezer |
| Freezer Net Capacity | 106 |
| Freezer Number of Drawers | 3 |
| Water Thaw Drainage System | Yes |
| Number of Temperature Zones | 2 |
| Noise Level | 36 |
| Fridge Net Capacity | 249 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Type of Light | LED on Ceiling ( power led ) |
| Interior Light | Yes |
| Freezer Open Door Alert | Yes |
| Fridge Capacity | 249 |
| Freezer Capacity | 106 |
| Installation Type | Freestanding |


