





















Clever technology keeps food fresher for longer. Dual No Frost uses two evaporators to stop ice and moisture build-up, so there’s no need to defrost. The quiet Inverter Compressor restores the right temperature quickly after door openings, helping cut energy use and keep food fresh.
Inside, Even Flow cooling maintains stable temperatures across shelves, keeping food crisp and tasty for up to 30% longer*. The Fresh Shield compartment preserves humidity and prevents condensation, helping your five-a-day stay at its best**.
The freezer includes a Fast Freeze function to lock in freshness fast. And for added convenience, the built-in water dispenser offers cool drinks at the touch of a button—ideal for busy family life and warm summer days.
*Weight loss and sensory evaluation tests used for the determination of shelf life were conducted internally by Beko Corporate on carrot, fresh-cut iceberg lettuce, fresh-cut tomato, strawberry, salami, and kashar cheese samples stored in the EvenFlow refrigerator and control refrigerator (without the EvenFlow technology) for a 12-day period. Actual results may vary based on food type and usage conditions.
**According to internal tests conducted by Beko Corporate on fresh lettuce, ProFresh crisper technology can preserve freshness longer compared to standard crisper based on the K70561 cabinet.
| Manufacturer | HOTPOINT |
|---|---|
| Type of Control / Appliances | Electronic |
| Type of Control Settings | 7 Segment Touch |
| Construction Type | Freestanding |
| Door Hinge Type | Right |
| GTIN | 5054645727834 |
| Adjustable Feet | Yes - front only |
| Model Number | HPK26403WXP5UK |
| Appliance Current (A) | 0.6 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 2.15 |
| Climate Class | SN-T |
| Cover Door Installation System | Fixed-mounted |
| Temperature Rise Time | 11 |
| Energy Rating | D |
| Fast Freeze Function | Yes |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 2 |
| Fridge Number of Shelves | 4 |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Fridge Type | Bottom freezer |
| Freezer Net Capacity | 106 |
| Freezer Number of Drawers | 3 |
| Water Thaw Drainage System | Yes |
| Number of Temperature Zones | 2 |
| Noise Level | 35 |
| Fridge Net Capacity | 249 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Type of Light | LED on Ceiling ( power led ) |
| Interior Light | Yes |
| Freezer Open Door Alert | Yes |
| Fridge Capacity | 249 |
| Freezer Capacity | 106 |
| Installation Type | Freestanding |
Hotpoint HPK26403WXP5UK Dual No Frost 70/30 Fridge Freezer with Even Flow
or Please contact sales on 0330 900 1966 for an available date
- Warranty 1 Year


