









































**Weight loss and sensory evaluation tests used for the determination of shelf life were conducted internally by Beko Corporate on carrot, fresh-cut iceberg lettuce, fresh-cut tomato, strawberry, salami, and kashar cheese samples stored in the EvenFlow refrigerator and control refrigerator (without the EvenFlow technology) for a 12-day period. Actual results may vary based on food type and usage conditions.
| Manufacturer | HOTPOINT |
|---|---|
| Type of Control / Appliances | Electronic |
| Type of Control Settings | 7 Segment Touch |
| Door Hinge Type | Right |
| GTIN | 8003437069086 |
| Model Number | HPK25322B4UK |
| Appliance Current (A) | 0.6 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 2.15 |
| Climate Class | SN-T |
| Cover Door Installation System | Slided-mounted |
| Temperature Rise Time | 10 |
| Fast Freeze Function | Yes |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 2 |
| Fridge Number of Shelves | 4 |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Fridge Type | Bottom freezer |
| Freezer Net Capacity | 76 |
| Freezer Number of Drawers | 3 |
| Water Thaw Drainage System | Yes |
| Number of Temperature Zones | 2 |
| Noise Level | 37 |
| Fridge Net Capacity | 224 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Type of Light | LED on Ceiling ( power led ) |
| Interior Light | Yes |
| Energy Efficiency Class | E |
| Freezer Open Door Alert | Yes |
| Installation Type | Built-In |
Hotpoint HPK25322B4UK 300L Integrated 70/30 Dual No Frost Fridge Freezer with VitalCare
or Please contact sales on 0330 900 1966 for an available date
- Warranty 1 Year

