





















| Manufacturer | HOTPOINT |
|---|---|
| Type of Control / Appliances | Electronic |
| Construction Type | Freestanding |
| GTIN | 5054645599950 |
| Colour | White |
| Adjustable Feet | Yes - all from front |
| Model Number | HFC3C26WCUK |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Digital Countdown | Yes |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UL |
| List of Programs | Intensive 65°, Rapid, Eco, Pre Wash, Eco 50, Eco 55°, Automatic programmes |
| Plug Type | UK |
| Cord Length | 130 |
| Left On Duration | 12 |
| Min Niche Width | 600 |
| Min Niche Height | 820 |
| Energy Rating | E |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Number of Programs / Appliances | 7 |
| Water Softener | Yes |
| Adjustable Upper Basket | Yes |
| Basket with Handle | Yes |
| Intake Hose Length | 155 |
| Single Basket Washing | Lower or upper |
| Drying System | Door Opening System |
| Water Protection System Description | Overflow |
| Niche Depth | 590 |
| Cooker / Oven Control Panel Location | Front |
| Tub Material | Stainless steel |
| Ref Program | Eco 50° |
| Number of Programs / Dishwashers | 7 |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Noise Level | 46 |
| Warranty Duration | 1 |
| Cleaning Performance | A |
| Drying Performance | A |
| Place Settings | 14 |
| Installation Type | Freestanding |
| Width | 600 |
| Height | 900 |
Hotpoint HFC 3C26 W C UK Dishwasher - White
Next Day Delivery Available
- Warranty 1 Year Labour 10 Years Parts


