





















Loading is smoother thanks to the improved Railing System, designed to enhance lower rack stability. Once the cycle finishes, ActiveDry automatically opens the door by 10cm at around 40°C to allow natural airflow for improved drying, while the Extra Dry option increases the final rinse temperature for even better results.
With Auto Programmes, the dishwasher automatically adjusts water, energy, and cycle time based on the level of dirt, delivering sparkling dishes while saving up to 50%*** on resources. The Sanitising Cycle heats the final rinse to 72°C, removing up to 99.999%**** of bacteria.
Reliable, spacious and thoughtfully engineered, this Hotpoint dishwasher makes light work of even the busiest kitchens.
*Referred to all models of dishwashers with 3rd rack with integrated and dedicated spray jets sold under Beko Europe brands: Whirlpool, Hotpoint and Indesit. Market: Europe. September 2024.
**Average water power percentage increase versus non-3D Zone Wash option activated mode.
***Results referred to the auto mixed programme and to water. Different level of savings reached on the other auto cycles. Tested internally comparing least intensive and most intensive execution of the auto cycle.
****Tested by VDE Prüf- und Zertifizierungsinstitut GmbH.
| Manufacturer | HOTPOINT |
|---|---|
| Type of Control / Appliances | Electronic |
| Construction Type | Freestanding |
| GTIN | 5054645731299 |
| Adjustable Feet | Yes - front only |
| Model Number | H8FHP51XUK |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Digital Countdown | Yes |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL |
| List of Programs | Glass, Intensive 65°, Rapid, Eco, Pre Wash, Eco 50, Eco 55°, Automatic programmes |
| Plug Type | UK |
| Cord Length | 130 |
| Safety Features | Yes |
| Energy Rating | B |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Intake Water Temp | 60 |
| Number of Programs / Appliances | 10 |
| Water Softener | Yes |
| Adjustable Upper Basket | Yes |
| Basket with Handle | Yes |
| Intake Hose Length | 155 |
| Single Basket Washing | No possibility |
| Drying System | Door Opening System |
| Water Protection System Description | Aquastop |
| Niche Depth | 590 |
| Cooker / Oven Control Panel Location | Front |
| Tub Material | Stainless steel |
| Ref Program | Eco 50° |
| Number of Programs / Dishwashers | 10 |
| Half Load Option | Yes |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Noise Level | 41 |
| Cleaning Performance | A |
| Drying Performance | A |
| Place Settings | 15 |
| Installation Type | Freestanding |


