



| Manufacturer | Hoover |
|---|---|
| Type of Control / Appliances | Rotary and Buttons |
| Construction Type | Freestanding |
| GTIN | 8059019127897 |
| Colour | White |
| Model Number | HGWD 485SB8C-80 |
| Dryer Type | Condenser |
| Spin Speed Options | Yes |
| Progress Indicator | Yes |
| Full Filter Indicator | Yes |
| Cotton Capacity Drying | 5 |
| Energy Rating | A-20%/D |
| Adjustable Drying Temperature | Yes |
| Delay Timer | Yes |
| Noise Level | 72 |
| Warranty Duration | 1 |
| Pre Wash | Yes |
| Hand Wash | Yes |
| Half Load | Yes |
| Economy Wash | Yes |
| Daily Quick Program | Yes |
| Control Panel Lock | Yes |
| Adjustable Washing Temperature | Yes |
| Wide Door Opening | Yes |
| Number of Wash Programs | 16 |
| Cotton Capacity Washing | 8 |
| Water Supply | Cold |
| Wool Program | Yes |
| Quick Wash / Washers / Dryers | Yes |
| Extra Spin | Yes |
| Delicate Wash | Yes |
| Number of Dry Programs | 11 |
| End of Cycle Indicator | Yes |
| Rinse Hold | Yes |
| Installation Type | Freestanding |
| Dryer Drum Capacity (KG) | 5 |
| Washer Drum Capacity (KG) | 8 |
| Max Washer Spin Speed | 1400 |
Hoover HGWD 485SB8C-80 Ultra 8+5kg Washer Dryer - White - A-29%/D Energy Class
Next Day Delivery Available
- Warranty 1 Year


