













| Manufacturer | Hoover |
|---|---|
| Type of Control / Appliances | Touch and Dial |
| Construction Type | Built-In |
| GTIN | 8059019116877 |
| Colour | White |
| Model Number | HBSI 410CL8U-80 |
| Spin Speed Options | Yes |
| Progress Indicator | Yes |
| Delay Timer | Yes |
| Noise Level | 68 |
| Hand Wash | Yes |
| Half Load | Yes |
| Economy Wash | Yes |
| Daily Quick Program | Yes |
| Control Panel Lock | Yes |
| Adjustable Washing Temperature | Yes |
| Wide Door Opening | Yes |
| Number of Wash Programs | 16 |
| Cotton Capacity Washing | 10 |
| Water Supply | Cold |
| Quick Wash / Washers / Dryers | Yes |
| Delicate Wash | Yes |
| End of Cycle Indicator | Yes |
| Energy Efficiency Class | A-20% |
| Warranty | 1 |
| Installation Type | Built-In |
| Washer Drum Capacity (KG) | 10 |
| Max Washer Spin Speed | 1400 |
Hoover HBSI 410CL8U-80 Integrated 10kg Washing Machine - 1400 rpm - A-20% Energy Rating - White
Next Day Delivery Available
- Warranty 1 Year

