



















Series 8000 delivers powerful cleaning to remove baked-on or dried food residues. Versatile, smooth-gliding baskets with folding sections and unique glass-holders. High-efficiency water system uses as little as 8.4 litres of water.
ComfortLift®: Effortless loading. Exceptional results
ComfortLift® raises a fully loaded basket 25cm for quicker, easier loading and unloading. As you pull out the lower basket, specially designed hinges smoothly bring it up to the same level as the upper basket.
SatelliteClean® Pro: Stubborn food residues, meet effective technology
The SatelliteClean® PROs double rotating spray arm efficiently delivers water from multiple angles. The result is 100% removal of stubborn food-residues in only 90 min without using extra water
EasyFlex Plus baskets offer versatility and secure glass care
Redesigned, EasyFlex Plus baskets glide smoothly and have three foldable rows to make room for hard-to-fit items. Rubber grips and anti-slip spikes hold stemware in place and prevent collisions. Cutlery drawer even fits whisks and ladles.
Control time and efficiency. On the display or in the app
SmartSelect Connect display and app show the length and energy-efficiency of each cycle. Clean fast in 60 minutes or save energy with the ECO cycle. Spotless results either way. The app offers loading, program, and maintenance advice.
ZoneClean: Intense on pots and pans, gentle on glasses
Activate ZoneClean to maximize the spray arm’s water pressure to scrub pots and pans in the lower basket while keeping pressure gentle on delicate glasses in the upper basket. Two cleaning zones, no extra water or energy use.
| Manufacturer | AEG |
|---|---|
| Type of Control / Appliances | Electronic |
| Adjustable Feet | Yes - front only |
| Model Number | GI8200X5TN |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 200-240 |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Digital Countdown | Yes |
| Progress Indicator | LED Display |
| Appliance Frequency (Hz) | 50-60 |
| Approval Certificates | UK CA|UL-EU |
| Languages Displayed | english,symbols|Bulgarian|Croatian|Czech|Danish|Dutch|English|Estonian|Finnish|French|German|Greek|Hungarian|Italian|Kazakh|Latvian|Lithuanian|Norwegian|Polish|Portuguese|Romanian|Russian|Serbian|Slovak|Slovenian|Spanish|Swedish|Turkish |
| List of Programs | 120 Minutes|60 Minutes|90 Minutes|AUTO Sense|ECO|Machine Care|Quick 30 Minutes|Rinse & Hold |
| Plug Type | UK |
| Depth with Door 90 Degrees | 1235 |
| Cord Length | 160 |
| Min Niche Height | 820 |
| Energy Rating | A-10% |
| Outgoing Hose Length | 180 |
| Max Wash Temperature | 60 |
| Max Intake Water Temp | 60 |
| Number of Programs / Appliances | 8 |
| Water Softener | Yes |
| Adjustable Upper Basket | Yes |
| Basket with Handle | Basket handles included |
| Intake Hose Length | 180 |
| Single Basket Washing | No possibility |
| Drying System | AirDry Technology |
| Water Protection System Description | Floating switch |
| Niche Depth | 560 |
| Cooker / Oven Control Panel Location | Top |
| Tub Material | Stainless steel |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Interior Light | Yes |
| Hot / Cold Water Intake | Yes |
| Control Settings | LED + push buttons |
| Installation Type | Built-In |
| Width | 600 |
| Height | 900 |
AEG GI8200X5TN 8000 Series Full Size 60cm Integrated Dishwasher
or Please contact sales on 0330 900 1966 for an available date
- Warranty 2 Years


