















Series 6000 delivers powerful water coverage with multi-angled spray arm. The control panel has easy-to-operate time-based cycle selection whilst the baskets are spacious, with a height-adjustable upper basket.
Control time and energy use.
SmartSelect display shows the length and energy-efficiency of each cycle. Clean fast in 60 minutes or save energy with the ECO cycle. Spotless results either way.
Powerful dishwashing. Without using extra water
SatelliteClean® spray arm thoroughly cleans your dishes with powerful spray coverage. Even closely placed or larger dishes receive deep cleaning no matter where they are loaded. And all without using any more water or energy.
Protection for delicate glassware
SoftSpikes® support and protect delicate glasses. These anti-slip rubber spikes stabilize glasses and mugs to reduce the risk of scratching and chipping. They can also be repositioned and placed where needed.
White light shines on floor when cleaning cycle is in progress
Simple and effective: LightOnFloor projects a white light onto the floor while the cycle is in progress. It turns off when the cycle is complete and the dishes are ready to be unloaded.
Finishes drying with fresh air
AirDry finshes drying with natural airflow. The door automatically opens towards the end of the cycle, letting room-temperature air into the dishwasher. Up to 3x better drying compared to a closed-door system.
| Manufacturer | AEG |
|---|---|
| Type of Control / Appliances | Electronic |
| Adjustable Feet | Yes - front only |
| Model Number | GI6200B1SN |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Digital Countdown | Yes |
| Progress Indicator | LED |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | UK CA|UL-EU |
| Languages Displayed | english,symbols |
| List of Programs | 120 Minutes|60 Minutes|90 Minutes|AUTO Sense|ECO|Machine Care|Quick 30 Minutes|Rinse & Hold |
| Plug Type | UK |
| Depth with Door 90 Degrees | 1200 |
| Cord Length | 150 |
| Min Niche Height | 820 |
| Energy Rating | B |
| Outgoing Hose Length | 150 |
| Max Wash Temperature | 60 |
| Max Intake Water Temp | 60 |
| Number of Programs / Appliances | 8 |
| Water Softener | Yes |
| Adjustable Upper Basket | Yes |
| Basket with Handle | Basket handles included |
| Intake Hose Length | 150 |
| Single Basket Washing | No possibility |
| Drying System | AirDry Technology |
| Water Protection System Description | Floating switch |
| Niche Depth | 550 |
| Cooker / Oven Control Panel Location | Top |
| Tub Material | Stainless steel |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Energy Efficiency Class | B |
| Hot / Cold Water Intake | Yes |
| Control Settings | LED + push buttons |
| Installation Type | Built-In |
| Width (cm) | 600 |
| Height (cm) | 900 |


