









The AEG 5000 series cleans efficiently and delivers drying with fresh air. It's spacious and easy to operate with time-based cycle selection and height adjustable upper basket.
Finishes drying with fresh air
AirDry finshes drying with natural airflow. The door automatically opens towards the end of the cycle, letting room-temperature air into the dishwasher. Up to 3x better drying compared to a closed-door system.
No more thinking about what program to use. Just choose time
No need to choose a program with TimeSelect display. Just decide how soon you want your dishes to be ready and let the dishwasher take care of the rest.
Versatile space to conveniently clean cutlery and utensils
The EasyFlex drawer is designed to fit cutlery and different-sized utensils, even when large or awkwardly shaped.
Space where you need it: Height-adjustable upper basket
Easily create more space at the top or bottom with the height-adjustable upper basket. Simply grab the handle on both sides of the upper basket and slightly pull up to raise or lower it.
Clean dishes in 30 minutes
When you need clean dishes fast: QuickProgram takes just 30 minutes. Efficient and convenient.
| Manufacturer | AEG |
|---|---|
| Type of Control / Appliances | Electronic |
| Adjustable Feet | Yes - all |
| Model Number | GF5200D2SNM |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Digital Countdown | Yes |
| Progress Indicator | Display 3 digits |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | UK CA|UL-EU |
| Languages Displayed | english,symbols |
| List of Programs | 120 Minutes|60 Minutes|90 Minutes|AUTO Sense|ECO|Machine Care|Quick 30 Minutes|Rinse & Hold |
| Plug Type | UK |
| Depth with Door 90 Degrees | 1140 |
| Cord Length | 150 |
| Min Niche Height | 820 |
| Energy Rating | D |
| Outgoing Hose Length | 150 |
| Max Wash Temperature | 60 |
| Max Intake Water Temp | 60 |
| Number of Programs / Appliances | 8 |
| Water Softener | Yes |
| Adjustable Upper Basket | Yes |
| Basket with Handle | Basket handles included |
| Intake Hose Length | 150 |
| Single Basket Washing | No possibility |
| Drying System | AirDry Technology |
| Water Protection System Description | Floating switch |
| Niche Depth | 622 |
| Cooker / Oven Control Panel Location | Front |
| Tub Material | Stainless steel |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Hot / Cold Water Intake | Yes |
| Control Settings | Display + push buttons |


